Omni 20C+
Specifications
Attribute | Value |
---|---|
Cell Type | 18650 Li-ion battery |
Capacity | 20,000mAh, 71Wh max at 22.2V |
Weight | 1.35 lbs (611 g) |
Dimension | 5.0″ x 4.8″ x 1.1″ (12.7 x 12.2 x 2.7 cm) |
Operating temp | Temperature 0°C-40°C,Humidity 30-70%,Altitude ≤2000m |
Wireless Charging Output | 10W |
USB-C Input | 5V, 9V, 12V, 15V, 20V, up to3A, 45W max |
USB-C Output Port 1 | 5V/3A,9V/3A,12V/3A,15V/3A,20V/3A,60W max |
USB-C Output Port 2 | 5V/3A,9V/3A,12V/3A,15V/3A,20V/5A,100W max |
USB-A Output Port1 and Port2 | 5V/3A,9V/2A,12V/1.5A,QC 3.0 compatible 18W |
Suppliers
Supplier | Part Number |
---|---|
omnicharge | OP2CA002 |